BSc IL | Algorithmen und Datenstrukturen | 6 ECTS, ISIS-Kurs |
BSc SE | Ausgewählte Themen zu Algorithmen und Datenstrukturen | 2 SWS, 3ECTS, Anmeldung über die Metaseite der Seminare |
MSc IL | Brain-Computer Interfacing: From Neurons to Data | 2 SWS, 3 ECTS, ISIS-Kurs, LVZ (in English) |
MSc IL | Acquisition and Analysis of Neuronal Data | 4 SWS, 12 ECTS, Master Program Computational Neuroscience (in English) |
PhD SE | Doktorandenseminar des Fachgebietes Neurotechnologie | 2 SWS |
BSc SE | Ausgewählte Themen zu Algorithmen und Datenstrukturen | 2 SWS, 3 ECTS, ISIS-Kurs, Anmeldung nur über die Metaseite der Seminare |
MSc IL | Brain-Computer Interfacing | 4 SWS, 6 ECTS 9 ECTS, ISIS page (in English) |
MSc SE | Current Topics in Brain-Computer Interfacing | 2 SWS, 3 ECTS, only with the BCI-IL above as part of this Modul |
PhD SE | Doktorandenseminar des Fachgebietes Neurotechnologie | 2 SWS |
BSc PR | Programmierpraktikum Algorithmen und Datenstrukturen | Anmeldung über die Metaseite der Programmierpraktika |
BSc SE | Ausgewählte Themen zu Algorithmen und Datenstrukturen | 2 SWS, 3ECTS, Anmeldung über die Metaseite der Seminare |
MSc IL | Brain-Computer Interfacing: From Neurons to Data | 2 SWS, 3 ECTS (in English) |
MSc IL | Acquisition and Analysis of Neuronal Data | 4 SWS, 12 ECTS, Master Program Computational Neuroscience (in English) |
PhD SE | Doktorandenseminar des Fachgebietes Neurotechnologie | 2 SWS |
BSc PR | Programmierpraktikum Algorithmen und Datenstrukturen | Anmeldung über die Metaseite der Programmierpraktika |
MSc IL | Brain-Computer Interfacing | 4 SWS, 6 ECTS, Modul ISIS-Page (in English) |
MSc SE | Current Topics in Brain-Computer Interfacing | 2 SWS, 3 ECTS, only with the BCI-IL above as part of this Modul, ISIS-Page (in English) |
PhD SE | Doktorandenseminar des Fachgebietes Neurotechnologie | 2 SWS |
BSc PR | Programmierpraktikum Algorithmen und Datenstrukturen | Anmeldung über die Metaseite der Programmierpraktika |
MSc IL | Acquisition and Analysis of Neuronal Data | 4 SWS, 12 ECTS, Master Program Computational Neuroscience (in English) |
MSc PJ | Project: Brain-Computer Interfacing | 6 SWS, 9 ECTS, Modul (in English) |
PhD SE | Doktorandenseminar des Fachgebietes Neurotechnologie | 2 SWS |
MSc IL | Brain-Computer Interfacing: From Neurons to Data | 2 SWS, 3 ECTS (in English) |
BSc IL | Algorithmen und Datenstrukturen | 4 SWS, 6 ECTS |
MSc IL | Acquisition and Analysis of Neuronal Data | 4 SWS, 12 ECTS, Master Program Computational Neuroscience (in English) |
PhD SE | Doktorandenseminar des Fachgebietes Neurotechnologie | 2 SWS |
MSc IL | Brain-Computer Interfacing | 4 SWS, 6 ECTS (in English) |
MSc SE | Current Topics in Brain-Computer Interfacing | 2 SWS, 3 ECTS, only with the BCI-IL above as part of this Modul (in English) |
PhD SE | Doktorandenseminar des Fachgebietes Neurotechnologie | 2 SWS |
BSc IL | Algorithmen und Datenstrukturen | 4 SWS, 6 ECTS |
MSc IL | Acquisition and Analysis of Neuronal Data | 4 SWS, 12 ECTS, Master Program Computational Neuroscience (in English) |
MSc IL | Brain-Computer Interfacing: From Neurons to Data | 2 SWS, 3 ECTS (in English) |
MSc PJ | Project: Brain-Computer Interfacing | 6 SWS, 9 ECTS, Modul (in English) |
PhD SE | Doktorandenseminar des Fachgebietes Neurotechnologie | 2 SWS |
MSc IL | Brain-Computer Interfacing | 4 SWS, 6 ECTS (in English) |
MSc SE | Current Topics in Brain-Computer Interfacing | 2 SWS, 3 ECTS, only with the BCI-IL above as part of this Modul (in English) |
PhD SE | Doktorandenseminar des Fachgebietes Neurotechnologie | 2 SWS |
BSc IL | Algorithmen und Datenstrukturen | 4 SWS, 6 ECTS |
MSc IL | Acquisition and Analysis of Neuronal Data | 4 SWS, 12 ECTS, Master Program Computational Neuroscience (in English) |
MSc IL | Brain-Computer Interfacing: From Neurons to Data | 2 SWS, 3 ECTS (in English) |
MSc PJ | Project: Brain-Computer Interfacing | 6 SWS, 9 ECTS, Modul (in English) |
PhD SE | Doktorandenseminar des Fachgebietes Neurotechnologie | 2 SWS |
befinden sich im Archiv.