Antragsteller*in | Ausschreibung | Institut | Projekt |
---|---|---|---|
Prof. Dr. Abdulla Ghani | 2022 | Institut für Strömungsmechanik und Technische Akustik | TACOS - Taming Combustion Instabilities by Design Principles |
Dr. Fatma Deniz | 2021 | Institut für Softwaretechnik und Theoretische Informatik | LINGSHIFT – Linguistic Tuning Shifts in the Human Brain during Second Language Learning |
Prof. Dr. Maurizio Burla | 2020 | Institut für Hochfrequenz- und Halbleiter-Systemtechnologie | ELEPHANT – On-Chip Electronics, Photonics, Plasmonics and Antennas: A Novel Enabling Platform for sub-THz Signal Processing |
Prof. Dr. Jakob Runge | 2020 | Institut für Softwaretechnik und Theoretische Informatik | CausalEarth – Advanced Spatio-temporal Causal Inference for Climate Research |
Prof. Dr. Begüm Demir | 2017 | Institut für Technische Informatik und Mikroelektronik | BigEarth – Accurate and Scalable Processing of Big Data in Earth Observation |
Prof. Dr. Stefan Haufe | 2017 | Institut für Softwaretechnik und Theoretische Informatik | TrueBrainConnect – Advancing the non-invasive assessment of brain communication in neurological disease |
Prof. Dr. Matthias Höhne | 2017 | Institut für Chemie | LightZymes – Evolution of artificial enzymes for light-driven reactions by implementing unnatural cofactors in protein scaffolds |
Prof. Dr. Georgios Smaragdakis | 2015* | Institut für Telekommunikationssysteme | ResolutioNet – Resolving the Tussle in the Internet: Mapping, Architecture, and Policy Making |
Prof. Dr. Shigeyoshi Inoue | 2014* | Institut für Chemie | SILION – Design, Synthesis, Characterization and Catalytic Application of Silyliumylidene Ions |
Dr. Jan Laufer | 2011* | Institut für Optik und Atomare Physik | MOPIT – Molecular photoacoustic imaging of stem-cell driven tissue regeneration |
Prof. Dr. Arne Thomas | 2011 | Institut für Chemie | ORGZEO – Organic Zeolites |
Prof. Dr. Marc Alexa | 2010 | Institut für Technische Informatik und Mikroelektronik | XSHAPE – Expressive Shape: Intuitive Creative and Optimization of 3D Geometry |
Prof. Dr. Peter K. Friz | 2010 | Institut für Mathematik | RPT – Rough path theory, differential equations and stochastic analysis |
Prof. Dr. Olga Holtz | 2010 | Institut für Mathematik | SHPEF – Stability and hyperbolicity of polynomials and entire functions |
Prof. Dr. Janina Maultzsch | 2010 | Institut für Festkörperphysik | CCCAN – Characterizing and Controlling Carbon Nanomaterials |
Antragsteller*in | Ausschreibung | Institut | Projekt |
---|---|---|---|
Prof. Dr. Konrad Rieck | 2021 | Institut für Softwaretechnik und Theoretische Informatik | MALFOY – Machine Learning for Offensive Computer Security |
Prof. Dr. Adrian Wüthrich | 2021 | Institut für Philosophie, Literatur-, Wissenschafts- und Technikgeschichte | NEPI – Network epistemology in practice |
Prof. Dr. Stefan Schmid | 2019 | Institut für Telekommunikationssysteme | AdjustNet – Self-Adjusting Networks |
Prof. Dr. O. Anatole von Lilienfeld | 2017 | Institut für Softwaretechnik und Theoretische Informatik | QML – Quantum Machine Learning: Chemical Reactions with Unprecedented Speed and Accuracy |
Prof. Dr. Maria Rentetzi | 2017* | Institut für Philosophie | HRP-IAEA – Living with Radiation: The Role of the International Atomic Energy Agency in the History of Radiation Protection |
Prof. Dr. Peter K. Friz | 2015 | Institut für Mathematik | GPSART – Geometric aspects in pathwise stochastic analysis and related topics |
Prof. Dr. Stephan Kreutzer | 2014 | Institut für Softwaretechnik und Theoretische Informatik | DISTRUCT – Structure Theory for Directed Graphs |
Prof. Dr. Stephan Reitzenstein | 2013 | Institut für Festkörperphysik | EXQUISITE – External Quantum Control of Photonic Semiconductor Nanostructures |
Antragsteller*in | Ausschreibung | Institut | Projekt |
---|---|---|---|
Prof. Dr. Marc Alexa | 2021 | Institut für Technische Informatik und Mikroelektronik | EMERGE – Geometry Processing as Inference |
Prof. Dr. Christian O. Paschereit | 2020 | Institut für Strömungsmechanik und Technische Akustik | HYPOTHESis – Hydrogen combustion: Pressure effects on combustion and Thermoacoustics |
Prof. Dr. Peter Bürgisser | 2017 | Institut für Mathematik | COCAN – Complexity and Condition in Algebra and Numerics |
Prof. Dr. Giuseppe Caire | 2017 | Institut für Telekommunikationssysteme | CARENET – Content-Aware WiREless NETworks: Fundamental Limits, Algorithms, and Architectures |
Prof. Dr. Dirk Schulze-Makuch | 2013 | Zentrum für Astronomie und Astrophysik | HOME – Habitability of Martian Environments: Exploring the Physiological and Environmental Limits of Life |
Prof. Dr. Volker Mehrmann | 2010 | Institut für Mathematik | MODSIMCONMP – Modeling, Simulation and Control of Multi-Physics Systems |
Prof. Dr. Christian O. Paschereit | 2009 | Institut für Strömungsmechanik und Technische Akustik | GREENEST – Gas turbine combustion with Reduced EmissioNs Employing extreme STeam injection |
Prof. Dr. Günter M. Ziegler | 2009* | Institut für Mathematik | SDMODELS – Structured Discrete Models as a basis for studies in Geometry, Numerical Analysis, Topology, and Visualization |
Antragsteller*in | Ausschreibung | Institut | Projekt |
---|---|---|---|
Prof. Dr. Dirk Schulze-Makuch | 2020 | Zentrum für Astronomie und Astrophysik | PortPath – A Portable Device for Detecting Pathogens |
Prof. Dr. Christian O. Paschereit | 2014 | Institut für Strömungsmechanik und Technische Akustik | BlueStep – Blue Combustion for the Storage of Green Electrical Power |
* ERC Grantee hat die TU Berlin mit seinem/ihrem Grant verlassen