Hours per week | Day | Time | Location | Lecturers |
---|---|---|---|---|
2 SWS Vorlesung | Mo | 12-14 | online first three sessions, others at MA001 | Brock |
1 SWS Übung | Mo Wed Thu Fr | 16-18 12-14 10-12 12-14 | online | Brock, Bhatt, Páll |
1 SWS Übung | Mo, Wed, Thu, Fr | 14-16 | TEL 106, li/re (PC-Pool) | Brock, Bhat, Páll |
ISIS |
Hours per week | Day | Time | Location | Lecturers |
---|---|---|---|---|
2 SWS Vorlesung | Mo | 16-18 | MAR 0.002 | Brock |
2 SWS Großübung | Fr | 14-16 | MAR 0.002 | Brock, Páll |
2 SWS Rechnerübung | Di Mi | 10-12 14-16 | MAR 5.026 | Brock, Páll |
ISIS |
Hours per week | Day | Time | Location | Lecturers |
---|---|---|---|---|
2 SWS | Mo | 14-16 | Zoom | Brock |
ISIS |
Hours per week | Day | Time | Location | Lecturers |
---|---|---|---|---|
2 SWS | Mo | 16-18 | Online | Brock, Stahl |
ISIS |