Coordinator | Call | Institute | Project |
---|---|---|---|
Prof. Dr. Abdulla Ghani | 2022 | Institut für Strömungsmechanik und Technische Akustik | TACOS - Taming Combustion Instabilities by Design Principles |
Dr. Fatma Deniz | 2021 | Institute of Software Engineering and Theoretical Computer Science | LINGSHIFT – Linguistic Tuning Shifts in the Human Brain during Second Language Learning |
Prof. Dr. Maurizio Burla | 2020 | Institute of High-Frequency and Semiconductor System Technologies | ELEPHANT – On-Chip Electronics, Photonics, Plasmonics and Antennas: A Novel Enabling Platform for sub-THz Signal Processing |
Prof. Dr. Jakob Runge | 2020 | Institute of Software Engineering and Theoretical Computer Science | CausalEarth – Advanced Spatio-temporal Causal Inference for Climate Research |
Prof. Dr. Begüm Demir | 2017 | Institute of Computer Engineering and Microelectronics | BigEarth – Accurate and Scalable Processing of Big Data in Earth Observation |
Prof. Dr. Stefan Haufe | 2017 | Institute of Software Engineering and Theoretical Computer Science | TrueBrainConnect – Advancing the non-invasive assessment of brain communication in neurological disease |
Prof. Dr. Georgios Smaragdakis | 2015* | Institute of Telecommunication Systems | ResolutioNet – Resolving the Tussle in the Internet: Mapping, Architecture, and Policy Making |
Prof. Dr. Shigeyoshi Inoue | 2014* | Institute of Chemistry | SILION – Design, Synthesis, Characterization and Catalytic Application of Silyliumylidene Ions |
Dr. Jan Laufer | 2011* | Institute of Optics and Atomic Physics | MOPIT – Molecular photoacoustic imaging of stem-cell driven tissue regeneration |
Prof. Dr. Arne Thomas | 2011 | Institute of Chemistry | ORGZEO – Organic Zeolites |
Prof. Dr. Marc Alexa | 2010 | Institute of Computer Engineering and Microelectronics | XSHAPE – Expressive Shape: Intuitive Creative and Optimization of 3D Geometry |
Prof. Dr. Peter K. Friz | 2010 | Institute of Mathematics | RPT – Rough path theory, differential equations and stochastic analysis |
Prof. Dr. Olga Holtz | 2010 | Institute of Mathematics | SHPEF – Stability and hyperbolicity of polynomials and entire functions |
Prof. Dr. Janina Maultzsch | 2010 | Institute of Solid-State Physics | CCCAN – Characterizing and Controlling Carbon Nanomaterials |
Coordinator | Call | Institute | Project |
---|---|---|---|
Prof. Dr. Konrad Rieck | 2021 | Institute of Electrical Engineering and Computer Science | MALFOY – Machine Learning for Offensive Computer Security |
Prof. Dr. Adrian Wüthrich | 2021 | Institute of History and Philosophy of Science, Technology, and Literature | NEPI – Network epistemology in practice |
Prof. Dr. Stefan Schmid | 2019 | Institute of Telecommunication Systems | AdjustNet – Self-Adjusting Networks |
Prof. Dr. O. Anatole von Lilienfeld | 2017 | Institute of Software Engineering and Theoretical Computer Science | QML – Quantum Machine Learning: Chemical Reactions with Unprecedented Speed and Accuracy |
Prof. Dr. Maria Rentetzi | 2017* | Institute of Philosophy | HRP-IAEA – Living with Radiation: The Role of the International Atomic Energy Agency in the History of Radiation Protection |
Prof. Dr. Peter K. Friz | 2015 | Institute of Mathematics | GPSART – Geometric aspects in pathwise stochastic analysis and related topics |
Prof. Dr. Stephan Kreutzer | 2014 | Institute of Software Engineering and Theoretical Computer Science | DISTRUCT – Structure Theory for Directed Graphs |
Prof. Dr. Stephan Reitzenstein | 2013 | Institute of Solid-State Physics | EXQUISITE – External Quantum Control of Photonic Semiconductor Nanostructures |
Coordinator | Call | Institute | Project |
---|---|---|---|
Prof. Dr. Marc Alexa | 2021 | Institute of Computer Engineering and Microelectronics | EMERGE – Geometry Processing as Inference |
Prof. Dr. Christian O. Paschereit | 2020 | Institute of Fluid Dynamics and Technical Acoustics | HYPOTHESis – Hydrogen combustion: Pressure effects on combustion and Thermoacoustics |
Prof. Dr. Peter Bürgisser | 2017 | Institute of Mathematics | COCAN – Complexity and Condition in Algebra and Numerics |
Prof. Dr. Giuseppe Caire | 2017 | Institute of Telecommunication Systems | CARENET – Content-Aware WiREless NETworks: Fundamental Limits, Algorithms, and Architectures |
Prof. Dr. Toby Walsh | 2014 | Institute of Software Engineering and Theoretical Computer Science | AMPLify – Allocation Made PracticaL |
Prof. Dr. Dirk Schulze-Makuch | 2013 | Center of Astronomy and Astrophysics | HOME – Habitability of Martian Environments: Exploring the Physiological and Environmental Limits of Life |
Prof. Dr. Volker Mehrmann | 2010 | Institute of Mathematics | MODSIMCONMP – Modeling, Simulation and Control of Multi-Physics Systems |
Prof. Dr. Christian O. Paschereit | 2009 | Institute of Fluid Dynamics and Technical Acoustics | GREENEST – Gas turbine combustion with Reduced EmissioNs Employing extreme STeam injection |
Prof. Dr. Günter M. Ziegler | 2009* | Institute of Mathematics | SDMODELS – Structured Discrete Models as a basis for studies in Geometry, Numerical Analysis, Topology, and Visualization |
Coordinator | Call | Institute | Project |
---|---|---|---|
Prof. Dr. Dirk Schulze-Makuch | 2020 | Center of Astronomy and Astrophysics | PortPath – A Portable Device for Detecting Pathogens |
Prof. Dr. Christian O. Paschereit | 2014 | Institute of Fluid Dynamics and Technical Acoustics | BlueStep – Blue Combustion for the Storage of Green Electrical Power |
* ERC Grantee has left TU Berlin with his/her grant